Sonarpada Main Road, Kalyan, Thane, Maharashtra
Welcome to RK Analytical Instruments
Welcome to RK Analytical Instruments
Sonarpada Main Road, Kalyan, Thane, Maharashtra
Solve the user’s sensitive analysis and determination, as a reliable separation analysis solution, provide high-quality analysis data. Suitable for routine pharmaceutical analysis, chemical analysis, teaching practice, etc.
| Serial Number | Name | Quantity | Remark |
| 1 | P2010 High Pressure Infusion Pump, 10ml Pump Head | 2 | Pump Head Material Optional |
| 2 | UV2000 UV-Vis Dual Wavelength Detector with Analytical Flow Cell | 1 | Dual Wavelength, Deuterium Lamp Standard Configuration |
| 3 | 7725i Manual Injection Valve | 1 | Standard 20ul Quantitative Loop |
| 4 | Easychrom Chromatography Workstation | 1 | Comply with CFDA, Audit Trail and Other Regulatory Requirements |
| 5 | Analyzing Static Mixers | 1 | |
| 6 | System Startup Kit | 1 | Starting Tools and Accessories |
| 7 | Solvent Tray | 1 | |
| 8 | Analytical Column | 1 | Specifications and Brand Selection |
| 9 | Alias Automatic Sampler, Full Reverse Control | 1 | Optional Unit |
Remarks : The static mixer and a high-pressure infusion pump can be removed for the isocratic configuration of the analysis , and the configuration of the autosampler is selected according to the actual use of the customer.